Shopping Cart (0)
Close
3,200.00€ Original price was: 3,200.00€.2,900.00€Current price is: 2,900.00€.
In stock
Išnaudokite visus gausaus 10,1 colio jutiklinio ekrano privalumus su keičiamais rodiniais ir nustatymais, leidžiančiais vienu metu matyti kelias technologijas ir greitai rasti tai, ko norite patogiame šoninės juostos meniu. Išnaudokite Wi-Fi ir NMEA 2000® tinklo galią, taip pat „Bluetooth®“ ir „Ethernet“ jungtys, užtikrinančios suderinamumą su „Humminbird“, „Minn Kota“ ir „Cannon“ gaminių „One-Boat Network™“.
Display Size – Diagonal | 10.1″ |
Display Pixel Matrix | 1280H x 800V |
Sonar-Standard | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
Sonar-Coverage | 20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB |
Sonar-Optional | 50/83/200 kHz, Airmar High, Medium, and Low |
CHIRP – Frequencies Supported | Wide Mode (130-250 kHz), Optional Deepwater (28-250 kHz), Full Mode (28-75 kHz), Narrow Mode (75-155 kHz) |
Sonar-Frequencies Supported | 50/83/200/455/800 kHz & 1.2 MHz |
Depth-Sonar | 3,500 ft (optional Airmar CHIRP), 1,200 ft (standard transducer) |
CHIRP – Imaging Frequencies Supported | MEGA DI+ (1100-1200 kHz), 800 kHz SI+ (780-840 kHz), 455 kHz SI+ (405-505 kHz), 800 kHz DI+ (800-860 kHz), 455 kHz DI+ (435-535 kHz), MEGA SI+ (1050-1175 kHz) |
Depth-Down Imaging | 250 ft (MEGA), 400 ft (455 kHz), 125 ft (800 kHz) |
Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 500 ft (MEGA), 250 ft (800 kHz) |
Interface | Touch Screen |
Features | Touch Screen, Networking, Down Imaging, Built In GPS, Bluetooth, Side Imaging, Dual Spectrum CHIRP, Built In Mapping, MEGA Imaging+, Wi-Fi |
Memory Card Slot | Dual Micro SD |
Compatible With | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, Minn Kota Built-In MEGA SI, MEGA Live, AIS, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network |
Power Draw | 2.5 Amps |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 8000 Watts |
Power Output RMS | 1000 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 11.81″ W x 7.89″ H x 4.78″ D |
Mount-Optional Size | 11.81″ W x 7.06″ H x 1.2″ D |
Transducer Mount Location | Transom |
GPS Chartplotting | Included |
GPS Trackplotting | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Platinum Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | No |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Size | 8″ – 10″ |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
Transducer Included | XM 14 HW MSI T |
HDMI Compatible | No |
MEGA Live Compatibility | Yes |
Svoris | 1 kg |
---|
ŽvejokPigiau – tai žvejų rojus, kur kokybė ir gera kaina eina koja kojon! Mūsų elektroninėje parduotuvėje rasi viską, ko reikia nepriekaištingai žvejybai: meškeres, rites, masalus, valus, aksesuarus ir dar daugiau – viską už itin patrauklią kainą.